<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Insights &#187; Insights</title>
	<atom:link href="http://www.sterlinginsights.com/category/insights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sterlinginsights.com</link>
	<description>Facilitating insight, vision &#38; transformation for sustainable prosperity.  Sterling Insights is a strategic planning consulting firm for companies and communities. We help management develop innovative strategies and address strategic plan implementation challenges through effective change management and organization development.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Co-op Examples</title>
		<link>http://www.sterlinginsights.com/insights/recent-news/what-we-are-up-to-now/co-op-examples</link>
		<comments>http://www.sterlinginsights.com/insights/recent-news/what-we-are-up-to-now/co-op-examples#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:39 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[What We're Up To Now]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2400</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/recent-news/what-we-are-up-to-now/co-op-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pattern Language (How To Create Places That are &#8220;Alive&#8221;) &#8211; Christopher Alexander</title>
		<link>http://www.sterlinginsights.com/insights/latest-insights/pattern-language-christopher-alexander</link>
		<comments>http://www.sterlinginsights.com/insights/latest-insights/pattern-language-christopher-alexander#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:48:46 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Latest Insights]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2387</guid>
		<description><![CDATA[WHO IS CHRISTOPHER ALEXANDER? http://www.patternlanguage.com/leveltwo/ca.htm WHAT IS A &#8220;PATTERN LANGUAGE&#8221;? A Pattern Language: Towns, Buildings, Construction is a 1977 book on architecture, urban design, and community livability. It was authored by Christopher Alexander, Sara Ishikawa and Murray Silverstein of the Center for Environmental Structure of Berkeley, California, with writing credits also to Max Jacobson, Ingrid [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/latest-insights/pattern-language-christopher-alexander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permaculture (How to Design Systems for Sustainable, Community Living) &#8211; Bill Mollison</title>
		<link>http://www.sterlinginsights.com/insights/latest-insights/permaculture-bill-mollison</link>
		<comments>http://www.sterlinginsights.com/insights/latest-insights/permaculture-bill-mollison#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:44:20 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Latest Insights]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2377</guid>
		<description><![CDATA[WHAT IS PERMACULTURE? Permaculture (permanent agriculture/culture) is the use of Ecology as the basis for designing integrated systems of food production, housing, technology, &#38; community development. The objective is to produce an efficient, low-maintenance, productive integration of plants, structures &#38; people, to obtain on-site stability &#38; food self-sufficiency in the smallest practical area. See also: [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/latest-insights/permaculture-bill-mollison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns, Germs and Steel &#8211; Understanding the Roots of Global Inequality</title>
		<link>http://www.sterlinginsights.com/insights/latest-insights/guns-germs-and-steel-understanding-the-roots-of-global-inequality</link>
		<comments>http://www.sterlinginsights.com/insights/latest-insights/guns-germs-and-steel-understanding-the-roots-of-global-inequality#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:11:40 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Latest Insights]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2373</guid>
		<description><![CDATA[The following set of videos are based on Jared Diamond&#8217;s Pulitzer Prize-winning book of the same name, Guns, Germs and Steel which traces humanity&#8217;s journey over the last 13,000 years – from the dawn of farming at the end of the last Ice Age to the realities of life in the twenty-first century.  Inspired by [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/latest-insights/guns-germs-and-steel-understanding-the-roots-of-global-inequality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Getting Ready For You, Are You Getting Ready for the Future?</title>
		<link>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future</link>
		<comments>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:06:55 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2326</guid>
		<description><![CDATA[The Future is getting ready for you as you will see in this video made by Corning. Even though it is essentially an ad for Corning Glass, it is very informative about work and home technology of the near future. One of the ways to get ready for radical change in the future is by [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Petersen &#8211; Pressing Issues &amp; Impacts</title>
		<link>http://www.sterlinginsights.com/insights/what-might-the-future-hold/john-petersen-pressing-issues-impacts</link>
		<comments>http://www.sterlinginsights.com/insights/what-might-the-future-hold/john-petersen-pressing-issues-impacts#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:48:39 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[State of the World]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2305</guid>
		<description><![CDATA[In John Petersen&#8217;s book, &#8220;A Vision for 2012, Planning for Extraordinary Change&#8221;, John discusses many pressing issues and on page 90 he summarizes the most pressing issues and their impacts.  Check these out below and buy his book to learn more:   (click on image to enlarge) And a few of the many recommendations for preparing for [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/what-might-the-future-hold/john-petersen-pressing-issues-impacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schwartz</title>
		<link>http://www.sterlinginsights.com/insights/what-might-the-future-hold/peter-schwartz</link>
		<comments>http://www.sterlinginsights.com/insights/what-might-the-future-hold/peter-schwartz#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:58:32 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[State of the World]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>
		<category><![CDATA[Who We See as Credible]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2289</guid>
		<description><![CDATA[Peter Schwartz is a cofounder and chairman of Global Business Network, a Monitor Group Company. GBN is the world’s foremost consultancy in scenario thinking, strategic conversation, and futures research. Peter is an internationally renowned futurist, business strategist and Founder of GBN. He is one of the world’s leading practitioners of scenario planning, working with corporations, [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/what-might-the-future-hold/peter-schwartz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 megatrends toward 2020</title>
		<link>http://www.sterlinginsights.com/insights/what-might-the-future-hold/10-megatrends-toward-2020</link>
		<comments>http://www.sterlinginsights.com/insights/what-might-the-future-hold/10-megatrends-toward-2020#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:27:37 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2253</guid>
		<description><![CDATA[In this article&#8230; The 10 megatrends that are republished in a shortened, edited form, were developed by Kaare Stamer Andresen, Martin Kruse, Henrik Persson, Klaus Æ. Mogensen and Troels Theill Eriksen, all from Copenhagen Institute for Futures Studies. The Institute also works with other megatrends, such as climate change, the knowledge society, and immaterialization. In [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/what-might-the-future-hold/10-megatrends-toward-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Resources for Understanding the Future</title>
		<link>http://www.sterlinginsights.com/insights/what-might-the-future-hold/additional-resources-for-understanding-the-future</link>
		<comments>http://www.sterlinginsights.com/insights/what-might-the-future-hold/additional-resources-for-understanding-the-future#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:31:02 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2239</guid>
		<description><![CDATA[Foundation for the Future:  The Foundation conducts a broad range of programs and activities to promote an understanding of the factors in the social, genetic, biological, medical, psychological, physiological, cultural, technological, and ecological fields that may have an impact on human life during coming millennia. To fulfill its mandate, Foundation For the Future: Promotes public [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/what-might-the-future-hold/additional-resources-for-understanding-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice melting across globe at accelerating rate, NASA says</title>
		<link>http://www.sterlinginsights.com/insights/what-might-the-future-hold/ice-melting-across-globe-at-accelerating-rate-nasa-says</link>
		<comments>http://www.sterlinginsights.com/insights/what-might-the-future-hold/ice-melting-across-globe-at-accelerating-rate-nasa-says#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:20:13 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[State of the World]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2233</guid>
		<description><![CDATA[This image shows the changing rate of mass in mountain glaciers on the Gulf of Alaska. Story Highlights About 2 trillion tons of ice have melted in Greenland, Antarctica, Alaska since 2003 Lost amount of water could fill up Chesapeake Bay 21 times, NASA scientist says Most came from Greenland, where losses raised global sea [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/what-might-the-future-hold/ice-melting-across-globe-at-accelerating-rate-nasa-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

