<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Insights &#187; Resources</title>
	<atom:link href="http://www.sterlinginsights.com/category/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sterlinginsights.com</link>
	<description>Facilitating insight, vision &#38; transformation for sustainable prosperity.  Sterling Insights is a strategic planning consulting firm for companies and communities. We help management develop innovative strategies and address strategic plan implementation challenges through effective change management and organization development.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Market Segmentation</title>
		<link>http://www.sterlinginsights.com/uncategorized/market-segmentation</link>
		<comments>http://www.sterlinginsights.com/uncategorized/market-segmentation#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:14:23 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2340</guid>
		<description><![CDATA[Part of a company&#8217;s overall strategic plan, and a critical component, is the marketing plan which includes the identification of target markets.  One of the best websites I have found that talks about market segmentation in a straight-forward, comprehensive and easy-to-understand way is: http://www.strategicmarketsegmentation.com.  The author of this site is Linda P. Morton. Here are [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/uncategorized/market-segmentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Getting Ready For You, Are You Getting Ready for the Future?</title>
		<link>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future</link>
		<comments>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:06:55 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=2326</guid>
		<description><![CDATA[The Future is getting ready for you as you will see in this video made by Corning. Even though it is essentially an ad for Corning Glass, it is very informative about work and home technology of the near future. One of the ways to get ready for radical change in the future is by [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/trends/the-future-is-getting-ready-for-you-are-you-getting-ready-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Energy Scenarios to 2050</title>
		<link>http://www.sterlinginsights.com/insights/shell-energy-scenarios-to-2050</link>
		<comments>http://www.sterlinginsights.com/insights/shell-energy-scenarios-to-2050#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:35:19 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[What Might The Future Hold]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1987</guid>
		<description><![CDATA[Shell is famous for it&#8217;s ability to develop plausible scenarios for the future.  We have gained a lot of insight from their work as we help our clients plan for the future.  From Shell&#8217;s website: &#8220;Shell uses scenarios to explore the future. Our scenarios are not mechanical forecasts. They recognise that people hold beliefs and [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/insights/shell-energy-scenarios-to-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Development/Strategic Planning</title>
		<link>http://www.sterlinginsights.com/resources/strategic-planning/strategy-development</link>
		<comments>http://www.sterlinginsights.com/resources/strategic-planning/strategy-development#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:52:53 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1632</guid>
		<description><![CDATA[Business, government, and community leaders must think, plan, and act strategically if they are to meet their legal, ethical, and professional obligations now and in the future.  One of the main reasons for business failure is lack of a strategy/strategic plan.  With 1-3 days of work, you can set your organization up for sustainable success. [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/strategic-planning/strategy-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Worksheet/Survey</title>
		<link>http://www.sterlinginsights.com/resources/tools-worksheets-surveys/change-management-worksheet-survey</link>
		<comments>http://www.sterlinginsights.com/resources/tools-worksheets-surveys/change-management-worksheet-survey#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:12:52 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Tools/Worksheets/Surveys]]></category>
		<category><![CDATA[Change Management]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1590</guid>
		<description><![CDATA[Click the link below to take the Change Management Worksheet/Survey. This will help you understand the major elements that should be in place for effective change programs and where you stack up against that list.  Your personal information will be kept confidential (name, organization, phone number, email) and the results of all of those who [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/tools-worksheets-surveys/change-management-worksheet-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Elements for Sponsoring a Large Organizational Change</title>
		<link>http://www.sterlinginsights.com/resources/planning-elements-for-sponsoring-a-large-organizational-change</link>
		<comments>http://www.sterlinginsights.com/resources/planning-elements-for-sponsoring-a-large-organizational-change#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:02:44 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools/Worksheets/Surveys]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1582</guid>
		<description><![CDATA[Here is a PowerPoint slide that you can use to talk with other team members about important elements in managing change: Planning Elements for Sponsoring a Large Organizational Change]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/planning-elements-for-sponsoring-a-large-organizational-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cash Register Story Quiz</title>
		<link>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-quiz</link>
		<comments>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-quiz#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:29:45 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Making Assumptions]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1900</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cash Register Story Answers</title>
		<link>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-answers</link>
		<comments>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-answers#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:40:25 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Making Assumptions]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1903</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/interpersonal-communcation/making-assumptions/the-cash-register-story-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs &#8211; Downsizing by Rita Sterling</title>
		<link>http://www.sterlinginsights.com/resources/layoffs</link>
		<comments>http://www.sterlinginsights.com/resources/layoffs#comments</comments>
		<pubDate>Sun, 23 May 2010 18:33:52 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/?p=1165</guid>
		<description><![CDATA[Businesses are continually adopting new ways of doing things. One way that is happening is in the area of layoffs/downsizing/rightsizing.  More and more I am believing that business executives need to rigorously hold themselves accountable for learning about, and engaging in, best practices for running their business/division. Their actions have such a large effect on other [...]]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/layoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogue</title>
		<link>http://www.sterlinginsights.com/resources/interpersonal-communcation/dialogue</link>
		<comments>http://www.sterlinginsights.com/resources/interpersonal-communcation/dialogue#comments</comments>
		<pubDate>Thu, 20 May 2010 20:18:01 +0000</pubDate>
		<dc:creator>RitaSterling</dc:creator>
				<category><![CDATA[Interpersonal Communication Skills]]></category>

		<guid isPermaLink="false">http://www.sterlinginsights.com/uncategorized/dialogue</guid>
		<description><![CDATA[What is &#8220;dialogue&#8221; and when should it be used?]]></description>
		<wfw:commentRss>http://www.sterlinginsights.com/resources/interpersonal-communcation/dialogue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

